| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of July 29, 2010 | View Rate Details | Encompass Credit Union | CD Account |
1.75% As of July 29, 2010 | View Rate Details | WGE Credit Union | CD Account |
1.60% As of July 26, 2010 | View Rate Details | Clarian Credit Union | CD Account |
1.45% As of July 26, 2010 | View Rate Details | Community Bank India | CD Account |
1.45% As of July 23, 2010 | View Rate Details | Tri-County Bank | CD Account |
1.40% As of July 23, 2010 | View Rate Details | Hoosier Heartland State Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Hoosier Heartland State Bank - 2 Year CD Account | 1.51% to 1.40% | Jul 23, 2010 | |
| Hoosier Heartland State Bank - 12 Month CD Account | 1.05% to 0.95% | Jul 23, 2010 | |
| Hoosier Heartland State Bank - 6 Month CD Account | 0.85% to 0.75% | Jul 23, 2010 | |

