| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of October 22, 2009 | View Rate Details | Tri-County Bank | CD Account |
1.30% As of February 8, 2010 | View Rate Details | Northpark Community Credit Union | CD Account |
1.25% As of February 23, 2010 | View Rate Details | Community Bank India | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Horizon One Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | The National Bank of Indianapolis | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Link Credit Union - 6 Month CD Account | 0.23% to 0.50% | Mar 4, 2010 | |
| Lampco Credit Union - 6 Month CD Account | 0.80% to 0.80% | Mar 4, 2010 | |
| Lafayette Savings Bank, FSB - 6 Month CD Account | 1.15% to 1.05% | Mar 4, 2010 | |
| Kokomo Heritage Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 4, 2010 | |
| Hoosier Heartland State Bank - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |

